Valve Manufacturers and Factories

Home Valve Products Manual Operation Ductile Iron Butterfly Valve

Manual Operation Ductile Iron Butterfly Valve

Manual Operation Ductile Iron Butterfly Valve
Price: US $ 5-100/Piece
Trade Terms: FOB,CFR,CIF
Min Order: 10/Piece
Pay Type: L/C,T/T,D/P
Feature
1. Long service life with reliable seal and without frequent main tenance
2. Pressure loss
     Too much pressure loss will bring increased cost of correlative energy
      Butterfly valve have flow characteristics three times better than globe valve,and about 75%
      of a same size gate valve
3. Multi-Function
    Butterfly valve can be used for on/off service and throttling,They are superior in Multi-function
    as compared to gate or globe valves.Butterfly valve can be widely used in chemical field due
    to trim options and choice of elastomeric liner.
4.Weight
    Butterfly valve have feature of light in weight and small in size,for example, weight and size of 
    a 10'' butterfly valve are 1/9 and 1/6 of a 10'' gate valve.So butterfly valve is easy to install and 
    save cost of piping system.
5.Bubble Tight
    Butterfly valve with resilient seat design can be bubble tight as compared to metal seated gate
    or globe valves.
6.Easy of operation
   Butterfly valve offer 90-degree open to close.
7. Butterfly valves is approximate 35-40% cost of a same size gate valve. Also low 
    installed cost than gate valve.
8.Maintenance
    Properly installed butterfly valves are self cleaning and are less susceptible to failure due to 
    trash material in pipe.
9.Delivery Time:25 days after order conformed.
10.Standard: EN,MSS,API,AWWA,BS
11.Operation: level operation
12.Body:cast iron,stainless steel 304/316,aluminum bronze
13.Painting:PTFE coating,nylon painting
14.Stem:CS,SS416,SS410,SS304,SS431
15.Seat:NBR,EPDM,PTFE
16.Pressure:PN10,PN16
17.Size:2''-24''
18.Packaging:export poly wooden cases, or as per customers' requirements
19.Payment:by L/C,T/T and D/P
 Connetcion dimension   (0.6MPa) 
DN D1 D2 D3 L b n-Φd H1 H2 H3 H4 H5 H6 A1 A2 A3 A4 A5 A6 A7 Φ1 Φ2
100 210 170 144 127 18 4-Φ18 120 220 158   255 190 138 50 150   126 168   130 200
125 240 200 174 140 20 8-Φ18 138 260 163   290 190 170 62 160   126 168   180 200
150 265 225 199 140 20 8-Φ18 150 275 163   305 190 170 62 160   126 250   180 200
200 320 280 254 152 22 8-Φ18 182 335 172   380 216 200 80 170 160 175 250   240 300
250 375 335 309 165 24 12-Φ18 210 365 172   410 216 200 80 170 160 175 250   240 300
300 440 395 363 178 24 12-Φ22 246 430 174   462 202 232 94 190 184 168 290   320 360
350 490 445 413 190 24 12-Φ22 271 460 174   492 202 232 94 190 184 168 290   320 360
400 540 495 463 216 26 16-Φ22 296 490 174   522 202 232 94 190 184 168 290   320 360
450 595 550 518 222 26 16-Φ22 330 560 188   576 202 276 132 230 232 168 290   420 360
500 645 600 568 229 28 20-Φ22 355 590 188   606 202 276 132 230 232 168 290   420 360
600 755 705 667 267 28 20-Φ26 420 690 200 205     425 185 275 295 460   410 420 360
700 860 810 772 292 28 24-Φ26 472 750 200 205     425 185 275 295 460   410 420 360
800 975 920 878 318 30 24-Φ30 536 850 215 260     480 234 320 354 610   305 540 320
900 1075 1020 978 330 30 24-Φ30 586 905 215 260     480 234 320 354 610   305 540 320
1000 1175 1120 1078 410 32 24-Φ30 646 1010 235 260     525 296 370 426 650   385 540 320
1200 1405 1340 1295 470 36 28-Φ30 760 1130 235 260     525 296 370 426 650   385 540 320
1400 1630 1560 1510 530 38 32-Φ33 889 1325 265 260     705 410 475 550 745   535 680 280
1600 1830 1760 1710 600 42 40-Φ36 989 1430 265 260     705 410 475 550 745   535 680 280
1800 2045 1970 1918 670 45 44-Φ39 1119 1635 295 260     850 506 570 666 820   660 680 280
2000 2265 2180 2125 760 48 48-Φ42 1229 1750 295 260     850 506 570 666 820   660 680 280
2200 2475 2390 2335 830 50 52-Φ42 1366 175 325 260     982 636 660 786 920   825 680 280
2400 2685 2600 2545 910 52 56-Φ42 1471 2085 325 260     982 636 660 786 920   825 680 280
 
 Connetcion dimension   (1.0MPa) 
DN D1 D2 D3 L b n-Φd H1 H2 H3 H4 H5 H6 A1 A2 A3 A4 A5 A6 A7 Φ1 Φ2
100 220 180 156 127 22 8-Φ18 125 225 158   260 190 138 50 150   126 168   130 200
125 250 210 184 140 24 8-Φ18 143 265 163   295 190 170 62 160   126 168   180 200
150 285 240 211 140 24 8-Φ22 161 285 163   315 190 170 62 160   126 250   180 200
200 340 295 266 152 24 8-Φ22 192 345 172   390 216 200 80 170 160 175 250   240 300
250 395 350 319 165 26 12-Φ22 220 375 172   420 216 200 80 170 160 175 250   240 300
300 445 400 370 178 26 12-Φ22 249 430 174   462 202 232 94 190 184 168 290   320 360
350 505 460 429 190 28 16-Φ22 279 465 174   496 202 232 94 190 184 168 290   320 360
400 565 515 480 216 30 16-Φ26 315 540 188   556 202 232 132 190 184 168 290   320 360
450 615 565 530 222 32 20-Φ26 340 570 188   585 202 276 132 230 232 168 290   420 360
500 670 620 582 229 34 20-Φ26 367 605 188   622 202 276 132 230 232 168 290   420 360
600 780 725 682 267 36 20-Φ30 432 705 200 205     425 185 275 295 460   410 420 360
700 895 840 794 292 38 24-Φ30 490 765 200 205     425 185 275 295 460   410 420 360
800 1015 950 901 318 40 24-Φ33 555 870 215 260     480 234 320 354 610   305 540 320
900 1115 1050 1001 330 42 28-Φ33 606 925 215 260     480 234 320 354 610   305 540 320
1000 1230 1160 1112 410 44 28-Φ36 673 1035 235 260     525 296 370 426 650   385 540 320
1200 1450 1380 1328 470 48 32-Φ39 786 1115 235 260     525 296 370 426 650   385 540 320
1400 1675 1590 1530 530 52 36-Φ42 912 1350 265 260     705 410 475 550 745   535 680 280
1600 1715 1820 1750 600 56 40-Φ48 1032 1475 265 260     705 410 475 550 745   535 680 280
1800 2115 2020 1950 670 60 44-Φ48 1150 1670 295 260     850 506 530 666 820   660 680 280
2000 2325 2230 2150 760 60 48-Φ48 1259 1780 295 260     850 506 530 666 820   660 680 280
2200 2550 2440 2370 830 68 52-Φ56 1403 2015 325 260     982 636 660 786 920   825 680 280
2400 2760 2650 2570 910 72 56-Φ56 1508 2125 325 260     982 636 660 786 920   825 680 280
Prod Model: SDCV090
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Size: 2''-24''
Work Pressure: Low Pressure (',Pn<1.6mpa)
Material Of Seal Surface: Soft Sealed
Connection Form: Flange
Structure: Centre Sealing
Seal Form: Force Sealed
Working Temperature: Normal Temperature (',-40??C
Application: Household Usage
We are one of the biggest manufacturers and exporters of Pipeline products in China. We supply butt-welding pipe fittings, stainless steel screwed pipe fittings, forged steel flanges, cast iron valves, cast steel valves, stainless steel valves, balance valves rubber expansion joint, and much more. With many years of effort and support from our valuable customers, these products have obtained a big marker share in the world. At present our products have been export to Asia(Singapore, Tailand, Saudi Arabia, Bahrain, Yemenm, Jordan)Europe(Gemany, Italy, Spain, France, Portudal, Poland)Africa(Egypt, , Camaroon, Morocco)America(USA, Chile, Peru, Panama, Brazil, Paraguary Mexico)

Our business policy is noted for four "F":

Quality First Reputation First.

Customer First Price Fair.

Friends, traders and manufacturers all over the world are welcome to join us establishing and developing business relations on the basis of equality and mutual benefit under the principle of "Provide The World Market With High Quality Goods And Best Service".

Any information, samples and drawing s that you can provide will facilitate us to make the correct supply to meet your special requirement.

Send your message to this manufacturer

  • Shandong King Metals Co., Ltd.

More >

Other Valve Products with This Manufacturers

About Us Valve Products Valve Manufacturers Hot Valve Valve News Valve Trade Shows Site Partners Contact Us Sitemap