Valve Manufacturers and Factories

Home Valve Products Plastic Valves (ERA Brand)

Plastic Valves (ERA Brand)

Plastic Valves (ERA Brand)
Price: US $ 0.39/Piece
Trade Terms: FOB
Min Order: 10/Box
Pay Type: L/C,T/T,D/P
Plastic Valves
Notice: All ERA Valve pipes and fittings are in new material!
1. Valve Standard: DIN, BS, ASTM, JIS
2. Valve Material: PVC
3. Valve Size: 20mm-160mm
4. Valve Brand Name: ERA
5. Valve End Connector: Socket and Thread
Valve Socket Available in DIN, BS, ASTM, JIS
Valve Thread Available in NPT & BSPT
6. Valve Working Pressure: 150PSI
items qty/ctn carton size cbm/ctn g. w. n. w.
sizes pc  mm*mm*mm cbm kg kg 
UCB01  COMPACT BALL VALVE, HEAVY TYPE, WITH COLOR BOX          
           
1/2" (20) 100 465*365*180 0.031 10.50 8.70
3/4" (25) 100 510*425*230 0.050 15.06 13.26
  1" (32) 80 575*420*260 0.063 20.14 18.34
1-1/4" (40) 80 540*490*305 0.081 26.41 24.61
1-1/2" (50) 50 590*405*280 0.067 23.51 21.71
2" (63) 24 400*395*325 0.051 17.90 16.10
  2-1/2" (75) 12 680*375*283 0.072 17.68 15.88
  3" (90) 10 730*385*295 0.083 18.79 16.99
  4" (110) 6 536*508*395 0.108 25.42 23.62
6" (160) 1 475*245*310 0.036 9.86 8.86
UCB01  COMPACT BALL VALVE, HEAVY TYPE, WITHOUT COLOR BOX          
1/2" (20) 162 420*285*275 0.033 14.89 14.09
3/4" (25) 80 445*285*205 0.026 11.41 10.61
  1" (32) 84 485*295*345 0.049 20.06 19.26
1-1/4" (40) 50 527*300*249 0.039 16.18 15.38
1-1/2" (50) 50 585*310*275 0.050 22.71 21.71
2" (63) 24 400*310*320 0.040 16.90 16.10
  2-1/2" (75) 18 515*310*375 0.060 24.82 23.82
  3" (90) 2 320*288*155 0.014 4.20 3.40
  4" (110) 1 380*190*235 0.017 4.74 3.94
6" (160) 1 475*245*310 0.036 9.86 8.86
UCB01  COMPACT BALL VALVE, LIGHT TYPE, WITH COLOR BOX           
           
1/2" (20) 100 415*315*175 0.023 8.96 7.16
3/4" (25) 100 470*315*240 0.036 12.99 11.19
  1" (32) 84 420*376*335 0.053 17.62 15.82
1-1/4" (40) 80 535*475*280 0.071 22.10 20.30
1-1/2" (50) 50 565*390*280 0.062 18.94 17.14
2" (63) 24 395*365*330 0.048 14.60 12.80
COMPACT BALL VALVE, LIGHT TYPE, WITHOUT COLOR BOX           
1/2" (20) 162 420*285*250 0.030 12.40 11.60
3/4" (25) 80 425*290*205 0.025 9.75 8.95
  1" (32) 84 425*285*335 0.041 16.62 15.82
1-1/4" (40) 50 527*300*234 0.037 13.49 12.69
1-1/2" (50) 50 560*290*265 0.043 17.94 17.14
2" (63) 24 380*300*310 0.035 13.60 12.80
UTB01  TRUE UNION BALL VALVE, WITH COLOR BOX          
           
1/2" (20) 120 555*325*365 0.066 22.14 20.34
3/4" (25) 84 585*485*285 0.081 26.48 24.68
  1" (32) 36 490*340*320 0.053 17.33 15.53
1-1/4" (40) 30 455*390*350 0.062 21.45 19.65
1-1/2" (50) 24 460*430*390 0.077 23.77 21.97
2" (63) 12 535*460*265 0.065 20.25 18.45
  2-1/2" (75) 2 365*242*156 0.014 5.35 4.05
  3" (90) 4 520*400*290 0.060 20.72 18.92
  4" (110) 2 610*330*225 0.045 15.36 13.86
UTB01  TRUE UNION BALL VALVE, WITHOUT COLOR BOX          
           
1/2" 120 460*298*355 0.049 21.24 20.34
20 120 460*298*320 0.044 21.24 20.34
3/4" 84 480*293*410 0.058 25.58 24.68
25 84 480*293*375 0.053 25.58 24.68
1" 36 465*265*308 0.038 16.43 15.53
32 36 465*265*280 0.035 16.43 15.53
1-1/4" 30 450*295*345 0.046 20.55 19.65
40 30 450*295*315 0.042 20.65 19.65
1-1/2" 24 430*345*380 0.056 22.97 21.97
50 24 430*340*360 0.053 23.07 21.97
2" 12 530*405*230 0.049 19.35 18.45
63 12 530*405*225 0.048 19.35 18.45
75(2-1/2" ) 6 450*310*245 0.034 13.04 12.14
  90(3" ) 2 440*290*215 0.027 10.36 9.46
  110(4" ) 2 510*330*230 0.039 14.76 13.86
Prod Model: valves
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Channel: Straight Through Type
Structure: Fixed Ball Valve
Type: Fixed Ball Valve
Application: Household Usage
Connection Form: Socket
Material: PVC, CPVC, PPR
Yonggao Co., Ltd. has become one of the leading international manufacturers of plastic valve and fitting since the foundation in 1993.

With an annual production capacity of 250, 000 tons, Yonggao Co., Ltd. Has more than 3250 employees in 8 factories covering 733000 square meters in China, including 3 factories in Taizhou, and the other 5 ones in Shenzhen, Guangzhou, Shanghai, Tianjin and Chongqin.

Equipped with 431 injection machines, 163 extrusion machines and 700 moulds, Yonggao Co., Ltd. Reached a sales turnover of USD279100000 in 2010, including export sales of USD32000000 covering 146 countries all over the world.

Yonggao Co., Ltd. Strictly follow ISO9001 quality system and ISO14001 enviroment system to arrange manufacturing. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, Yonggao Co., Ltd ensures that every single product meets the corresponding inspection standard.

Send your message to this manufacturer

  • Yonggao Co., Ltd.

More >

Other Valve Products with This Manufacturers

About Us Valve Products Valve Manufacturers Hot Valve Valve News Valve Trade Shows Site Partners Contact Us Sitemap