Valve Manufacturers and Factories

Home Valve Products Hot Quality Era Brand (RWG009) (PP DIN Standard) Saddle

Hot Quality Era Brand (RWG009) (PP DIN Standard) Saddle

Hot Quality Era Brand (RWG009) (PP DIN Standard) Saddle
Price: US $ 0.26-0.57/Piece
Trade Terms: FOB,CFR,CIF
Min Order: 5/Box
Pay Type: L/C,T/T,D/P
PP Compressure Fittings & Saddles
NOTICE: All ERA valves pipes and fittings are in new material!
1. Standard: DIN
2. Material: PP
3. Size: 20mm-110mm
4. Brand Name: ERA
5. Working Pressure: PN16
6. Color Available: As pictures show
7. More Than 250 Kinds For Choice
8. Certificate: ISO9001, ISO14001

Equipped with 431 injection machines, 163 extrusion machines and 700 moulds, Yonggao Co., Ltd. Reached a sales turnover of USD279, 100, 000 in 2010, including export sales of USD32, 000, 000 covering 146 countries all over the world.

PP Compression Fittings for PE pressure piping applications.
Fast & reliable connections. Split ring opening has been optimized to make price insertion even easier. Inner nerves prevent the pipe from turning during installation.
Perfect sealing in all conditions. When tightened and due to seat inclination, o-ring makes pressure against the pipe, providing superior watertightness.
Extensively used worldwide.
Approved for use with potable water.
spec  qty/ctn meas  cbm g. w. n. w. kg/pc
  pc  mm  cbm kg kg  g
SADDLE with steel reinforced ring with bolts& nuts            
25*1/2" 160 410*315*215 0.028 7.08 6.08 38.00
25*3/4" 160 425*315*215 0.029 7.56 6.56 41.00
32*1/2" 160 480*325*250 0.039 8.20 7.20 45.00
32*3/4" 160 500*325*250 0.041 8.76 7.76 48.50
32*1" 140 460*360*280 0.046 9.47 8.47 60.50
40*1/2" 140 485*353*265 0.045 8.84 7.84 56.00
40*3/4" 140 490*353*265 0.046 9.12 8.12 58.00
40*1" 140 520*353*265 0.049 10.10 9.10 65.00
50*1/2" 120 470*350*275 0.045 8.08 7.08 59.00
50*3/4" 120 485*350*275 0.047 8.44 7.44 62.00
50*1" 100 435*430*230 0.043 10.50 9.50 71.00
50*1-1/4" 100 450*390*315 0.055 10.50 9.50 95.00
63*1/2" 100 435*390*295 0.050 12.15 11.15 111.50
63*3/4" 100 435*390*295 0.050 12.35 11.35 113.50
63*1" 100 515*370*300 0.057 13.60 12.60 126.00
63*1-1/4" 100 445*410*295 0.054 13.60 12.60 126.00
63*1-1/2" 100 450*430*295 0.057 14.00 13.00 130.00
75*1/2" 96 480*365*335 0.059 18.32 17.32 181.00
75*3/4" 96 505*365*335 0.062 18.56 17.56 183.00
75*1" 80 600*330*290 0.068 16.40 15.40 192.50
75*1-1/4" 96 580*365*335 0.071 19.72 18.72 195.00
75*1-1/2" 96 580*365*335 0.071 19.38 18.38 91.50
90*1/2" 80 560*455*290 0.074 19.00 18.00 225.00
90*3/4" 80 560*455*300 0.076 19.40 18.40 230.00
90*1" 80 560*455*315 0.080 21.28 20.28 253.50
90*1-1/4" 80 560*455*325 0.083 20.12 19.12 239.00
90*1-1/2" 80 560*455*345 0.068 20.60 19.60 245.00
110*1 56 500*330*410 0.068 18.98 17.98 321.00
110*1-1/2" 48 485*330*405 0.065 16.21 15.21 317.00
110*2" 48 500*330*410 0.068 17.23 16.03 334.00
160*1' ' 24 570*435*290 0.072 20.45 19.25 802.00
160*2' ' 24 570*435*290 0.072 20.45 19.25 802.00
200*2' ' 10 560*280*360 0.056 14.10 13.10 1310.00
SADDLE with steel reinforced ring without bolts& nuts            
25*1/2" 160 410*315*215 0.028 7.08 6.08 38.00
25*3/4" 160 425*315*215 0.029 7.56 6.56 41.00
32*1/2" 160 480*325*250 0.039 8.20 7.20 45.00
32*3/4" 160 500*325*250 0.041 8.76 7.76 48.50
32*1" 140 460*360*280 0.046 9.47 8.47 60.50
40*1/2" 140 485*353*265 0.045 8.84 7.84 56.00
40*3/4" 140 490*353*265 0.046 9.12 8.12 58.00
40*1" 140 520*353*265 0.049 10.10 9.10 65.00
50*1/2" 120 470*350*275 0.045 8.08 7.08 59.00
50*3/4" 120 485*350*275 0.047 8.44 7.44 62.00
50*1" 100 435*430*230 0.043 10.50 9.50 71.00
50*1-1/4" 100 450*390*315 0.055 10.50 9.50 95.00
63*1/2" 100 435*390*295 0.050 12.15 11.15 111.50
63*3/4" 100 435*390*295 0.050 12.35 11.35 113.50
63*1" 100 515*370*300 0.057 13.60 12.60 126.00
63*1-1/4" 100 445*410*295 0.054 13.60 12.60 126.00
63*1-1/2" 100 450*430*295 0.057 14.00 13.00 130.00
75*1/2" 96 480*365*335 0.059 18.32 17.32 181.00
75*3/4" 96 505*365*335 0.062 18.56 17.56 183.00
75*1" 80 600*330*290 0.068 16.40 15.40 192.50
75*1-1/4" 96 580*365*335 0.071 19.72 18.72 195.00
75*1-1/2" 96 580*365*335 0.071 19.38 18.38 91.50
90*1/2" 80 560*455*290 0.074 19.00 18.00 225.00
90*3/4" 80 560*455*300 0.076 19.40 18.40 230.00
90*1" 80 560*455*315 0.080 21.28 20.28 253.50
90*1-1/4" 80 560*455*325 0.083 20.12 19.12 239.00
90*1-1/2" 80 560*455*345 0.068 20.60 19.60 245.00
110*1 56 500*330*410 0.068 18.98 17.98 321.00
110*1-1/2" 48 485*330*405 0.065 16.21 15.21 317.00
110*2" 48 500*330*410 0.068 17.23 16.03 334.00
160*1' ' 24 570*435*290 0.072 20.45 19.25 802.00
160*2' ' 24 570*435*290 0.072 20.45 19.25 802.00
200*2' ' 10 560*280*360 0.056 14.10 13.10 1310.00
 
Prod Model: RWG009
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Brand Name: Era
Size: 1/2-6
Certification: ISO9001,ISO14001
Material: Plastic
Connection: Glue Type
Yonggao Co., Ltd. has become one of the leading international manufacturers of plastic valve and fitting since the foundation in 1993.

With an annual production capacity of 250, 000 tons, Yonggao Co., Ltd. Has more than 3250 employees in 8 factories covering 733000 square meters in China, including 3 factories in Taizhou, and the other 5 ones in Shenzhen, Guangzhou, Shanghai, Tianjin and Chongqin.

Equipped with 431 injection machines, 163 extrusion machines and 700 moulds, Yonggao Co., Ltd. Reached a sales turnover of USD279100000 in 2010, including export sales of USD32000000 covering 146 countries all over the world.

Yonggao Co., Ltd. Strictly follow ISO9001 quality system and ISO14001 enviroment system to arrange manufacturing. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, Yonggao Co., Ltd ensures that every single product meets the corresponding inspection standard.

Send your message to this manufacturer

  • Yonggao Co., Ltd.

More >

Other Valve Products with This Manufacturers

About Us Valve Products Valve Manufacturers Hot Valve Valve News Valve Trade Shows Site Partners Contact Us Sitemap