Valve Manufacturers and Factories

Home Valve Products High Temperature and High Pressure Safety Valve (TFA48SH-64)

High Temperature and High Pressure Safety Valve (TFA48SH-64)

High Temperature and High Pressure Safety Valve (TFA48SH-64)
Price: Negotiable/Piece
Trade Terms: FOB,CFR,CIF
Min Order: 1/Piece
Pay Type: L/C,T/T,D/P,Paypal,Money Gram
Series
TFA48Y-16C TFA48Y-40 TFA48Y-64 TFA48sB-64 TFA48Y-100 TFA48sB-100 TFA48Y-160 TFA48sB-160 TFA48Y-16I TFA48Y-40I TFA48Y-64I TFA48sB-64 TFA48Y-100I TFA48sB-100I TFA48sB-160I TFA48Y-16V TFA48Y-40V TFA48SH-40 TFA48Y-64V TFA48sB-64V TFA48Y-100V TFA48sB-100V TFA48TH-100 TFA48sB-160V
These safety valve are used for the equipment and pipeline of the steam, etc. Medium what the working temperature with C Type are less than 425 and I type are less than 500 and V Type are less them 550. Take for extra pressure protection devices, Flange connecting dimensions of comply with Standard series one and two of JB/T -94.
Materials for main parts
NO. Name of part C Materials I Materials V Materials
1    Body WCB ZG1Cr5Mo ZG15Cr1Mo1V
2    Nozzle 2Cr13 1Cr18Ni9Ti 12Cr1MoVA
3     Adjusting ring 2Cr13 1Cr18Ni9Ti 1Cr18Ni9Ti
4    Disc 2Cr13 17-4PH 17-7PH
5     Guide sleeve 2Cr13 1Cr18Ni9Ti 1Cr18Ni9Ti
6    Radiator ZG230-450 ZG230-450 ZG230-450
7    Bonnet ZG230-450 ZG230-450 ZG230-450
8    Spring 50CrVA 50CrVA 50CrVA
 
 

Type
(DN) do D g 1 b f Z-      d DN' D 1   K 1   g 2 b 1 f' Z-    d 1   L L 1   H
TFA48Y-16C TFA48Y-16I TFA48Y-16V 40 25 150 85 18 3 4-18 50 165 125 100 20 3 4-18 120 115 540
50 32 165 100 20 3 4-18 65 185 145 120 20 3 4-18 135 120 618
65 40 185 120 20 3 4-18 80 200 160 135 20 3 8-18 160 140 710
80 50 200 135 20 3 8-18 100 220 180 155 22 3 8-18 160 150 730
100 65 220 155 20 3 8-18 150 285 240 210 24 3 8-23 225 175 892
150 100 285 210 24 3 8-23 200 340 295 265 26 3 12-23 240 235 1,135
200 125 340 265 26 3 12-23 250 405 355 320 30 3 12-26 290 210 1,135
TFA48Y-40
TFA48Y-40I TFA48Y-40V
25 16 115 65 16 2 4-14 32 140 100 78 18 2 4-18 110 95 429
32 20 140 78 18 2 4-18 40 150 110 85 18 3 4-18 115 100 421
40 25 150 85 18 3 4-18 50 165 125 100 20 3 4-18 120 115 540
50 32 165 100 20 3 4-18 65 185 145 120 20 3 4-18 135 120 618
65 40 185 120 22 3 8-18 80 200 160 135 20 3 8-18 160 140 710
80 50 200 135 22 3 8-18 100 220 180 155 22 3 8-18 160 150 730
100 65 235 160 24 3 8-23 150 285 240 210 24 3 8-23 225 175 892
150 100 300 218 30 3 8-26 200 340 295 265 26 3 12-23 240 235 1,135
200 125 375 282 38 3 12-30 250 405 355 320 30 3 12-26 290 310 1,135
TFA48Y-64
TFA48sB-64I TFA48Y-64I TFA48sB-64I TFA48Y-64V TFA48sB-64V
25 16 140 78 22 2 4-18 32 140 100 78 18 2 4-18 110 100 429
32 20 155 82 24 2 4-23 40 150 110 85 18 3 4-18 130 110 421
40 25 170 95 24 3 4-23 50 165 125 100 20 3 4-18 135 120 540
50 32 180 105 26 3 4-23 65 185 145 120 22 3 8-18 160 130 618
50 32 180 105 26 3 4-23 80 200 160 135 22 3 8-18 160 145 710
65 40 205 130 28 3 8-23 80 200 160 135 22 3 8-18 175 160 710
80 50 215 140 30 3 8-23 100 235 190 160 24 3 8-23 175 160 730
100 65 250 168 32 3 8-26 125 270 220 188 28 3 8-25 220 200 800
100 65 250 168 32 3 8-26 150 300 250 218 30 3 8-26 220 200 892
150 100 345 240 38 3 8-34 200 375 320 282 38 3 12-30 280 280 1,135
200 125 405 300 44 3 12-36 250 450 385 345 42 3 12-34 300 295 1,135
TFA48Y-100
TFA48sB-100
TFA48Y-100I TFA48sH-100I TFA48Y-100V TFA48sB-100V
25 16 140 78 24 2 4-18 32 140 100 78 18 2 4-18 110 100 429
32 20 155 82 24 2 4-23 40 150 110 85 18 3 4-18 130 110 421
40 25 170 95 26 3 4-23 50 165 125 100 20 3 4-18 135 120 540
50 32 195 112 28 3 4-26 65 185 145 120 22 3 8-18 160 130 618
50 32 195 112 28 3 4-26 80 200 160 135 22 3 8-18 160 145 710
65 40 220 138 32 3 8-26 80 200 160 135 22 3 8-18 175 160 710
80 50 230 148 34 3 8-26 100 235 190 160 24 3 8-23 175 160 730
100 65 265 172 38 3 8-30 125 270 220 188 28 3 8-25 220 200 800
100 65 265 172 38 3 8-30 150 300 250 218 30 3 8-26 220 200 892
150 100 355 250 46 3 12-34 200 375 320 282 38 3 12-30 280 280 1,135
200 125 430 312 54 3 12-36 250 450 385 345 42 3 12-34 300 295 1,135
TFA48SH-40 50 32 160 105 38 3 4-18 80 195 160 135 20 3 8-18 124 137 525
TA48TH-100 50 32 195 112 50 3 4-26 80 200 160 135 22 3 8-18 160 145 580
TFA48sB-160 80 40 260 168 65 15 8-30 150 300 250 218 30 3 8-25 215 210 1,175
Prod Model: TFA48SH-64
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Type: Spring Type
Tianjin U-ideal Instrument Co., Ltd is a professional supplier of level instruments, flow meters, gates valves, pressure control valves, pneumatic and electric control ball valves, check valves, globe valve, pressure reducing and sustaining valve and steam traps and strainers from year 2006, are one of the repute' S manufactures in China, We have been cooperated with many famous companies all over the world, and quantities are satisfy all of our customers. Our products have passed the CE, GS, ISO9001 approvals.

Fluid water level switch(float switch, radar level switch, ultrasonic level switch, vertical level switch, horizontal level switch, flange level switch, thread level switch), tank gauges (Magnetic level gauges, glass tubular level gauges, sight glass level indicator, transparent level meter and reflective level gauge, weld glass water meter, oil level meter, fuel level control and indicator), drop-in type level sensor(cable level sensor, pole level switch, hydrostatic pressure level sensor and level transmitter, capacitive level sensor, ultrasonic level transmitter, non-contact level meter and float level transmitter) tank flange level indicators, radar RF level meter and so on.

Flow meters: Metal rotary flow meters(float flowmeter, rotameter, gas rotameter, bypass rotameter), vortex flow meters (steam vortex flowmeter) flow sensor, flow switches and liquid and gas turbine flow meters, conductive fluid electromagnetic flow meters, PD flow meter such as oval gear wheel flow meters, roots flow meters) precession vortex gas flow meters, flow sensor and other flowmeasurement instruments.

Ultrasonic Level, Ultrasonic Level Measurement, Level Measurement, Level Sensors, Ultrasonic Level Sensors, Ultrasonic Flow Meter, Ultrasonic Level Probe, Ultrasonic Meter, Ultrasonic Distance Meter, Ultrasonic Meters, Ultrasonic Level Detection, Ultrasonic SensÖ R, Ultrasonic Sensors, Ultrasonic Level Sensor, Level Sensor Ultrasonic, Ultrasonic Measuring, Ultrasonic Testing, Sensor Ultrasonic, Ultrasonic Measurement. Water Level Sensor Switch, Water Level Sensor, Water Level Sensor Circuit, Level Sensor Water, Liquid Level Sensor, Magnetic Level Switch, Magnetic Switch, Oil Level Sensor, Magnetic Float Switch, pressure transmitter, differential pressure transmitter.

Safety valve, pressure control valve, safety relief valve, pressure relief valve, pressure transmitters, pressure gauge, temperature gauge

Welcome to contact us, we will reply you in 24hours.

Send your message to this manufacturer

  • Tianjin U-Ideal Instrument Co., Ltd.

More >

Other Valve Products with This Manufacturers

About Us Valve Products Valve Manufacturers Hot Valve Valve News Valve Trade Shows Site Partners Contact Us Sitemap