Valve Manufacturers and Factories

Home Valve Products Pilot Operated Safety Valve (KAx46FY)

Pilot Operated Safety Valve (KAx46FY)

Pilot Operated Safety Valve (KAx46FY)
Price: Negotiable/Piece
Trade Terms: FOB,CFR,EXW
Min Order: 1/Piece
Pay Type: L/C,T/T,D/P,Western Union,Paypal
Description:
Series
(K)Ax46F(Y)-16 (K)Ax46F(Y)-25 (K)Ax46F(Y)-40 (K)Ax46F(Y)-64 (K)Ax46F(Y)-100 AF46Y-16C AF46Y-25 AF46Y-40 AF46Y-64 AF46Y-100
Pilot operated safety valve, newly-structured, is mainly applied to such trades as petroleum & nat-ural gas, chemistry, electric, meta-llurgy & burning gas. It is the best super-pressure protecting equipment on press equipment, container, or pipeline, It is mainly characterized by shifting direct function of spring to indirect function of guide valve. What's more, main valve, applying for sleeve piston & double sealed seat, is characterized by high pre-cision of action, good recycling function, fast turning back to seat, ability to high-pressure leaking, long working time & security, toge-ther with read-justment on line,
Aucomatic turning back to seat after leaking again and again, tight closure, operating and main-taining conve-nience.
Materials for main parts                 
NO. Name of part Ax46Y/F       AF46Y/F Materials KAX46Y/F Materials
1    Body WCB WCB
2    Disc 2Cr13/2Cr13+PTFE 1Cr18Ni9Ti  / 1Cr18Ni9Ti+PTFE
3     Guide 1Cr18Ni9Ti 1Cr18Ni9Ti
4    Spring 50CrVA 50CrVA
5 O       O type ring   Viton   Viton
6    Bonnet 25 25
7    Pilot valve    Part
 
 
 Dimensions (mm)
Type (DN) do L L 1 L 2 H DN' D D 1 D 2 D 6 b Z- d D' D 1 ' D 2 ' D 6 ' b' Z'- d'
(K)Ax46 F  -16
Y
AF46Y-16
25 15 110 95 150 365 32 115 85 65   16 4-14 140 100 78   18 4-18
32 20 115 100 150 375 40 140 100 78   18 4-18 150 110 85   18 4-18
40 25 120 110 160 390 50 150 110 85   18 4-18 165 125 100   20 4-18
50 32 135 120 160 410 65 165 125 100   20 4-18 185 145 120   20 4-18
65 40 160 140 175 435 80 185 145 120   20 4-18 200 160 135   20 8-18
80 50 170 135 175 451 100 200 160 135   20 8-18 220 180 155   22 8-18
100 65 195 175 195 500 125 220 180 155   22 8-18 250 210 185   24 8-18
125 80 210 190 220 526 150 250 210 185   22 8-18 285 240 210   24 8-23
150 100 255 230 265 623 175 285 240 210   24 8-23 315 270 240   26 8-23
200 125 300 260 300 690 250 340 295 265   26 12-23 405 355 320   30 12-26
(K)Ax46 F  -25
Y
AF46Y-25
25 15 110 95 150 365 32 115 85 65   16 4-14 140 100 78   18 4-18
32 20 115 100 150 375 40 140 100 78   18 4-18 150 110 85   18 4-18
40 25 120 110 160 390 50 150 110 85   18 4-18 165 125 100   20 4-18
50 32 135 120 160 410 65 165 125 100   20 4-18 185 145 120   20 4-18
65 40 160 140 175 435 80 185 145 120   22 8-18 200 160 135   20 8-18
80 50 170 135 175 451 100 200 160 135   22 8-18 220 180 155   22 8-18
100 65 195 175 195 500 125 230 190 160   24 8-23 250 210 185   22 8-18
125 80 210 190 220 526 150 270 220 188   28 8-26 285 240 210   24 8-23
150 100 255 230 265 623 175 300 250 218   30 8-26 310 270 240   26 8-23
200 125 300 260 300 690 250 360 310 278   34 12-26 405 355 320   30 12-26
(K)Ax46 F  -40
Y
AF46Y-40
25 15 110 95 150 365 32 115 85 65 58 16 4-14 140 100 78   18 4-18
32 20 115 100 150 375 40 140 100 78 66 18 4-18 150 110 85   18 4-18
40 25 120 110 160 390 50 150 110 85 76 18 4-18 165 125 100   20 4-18
50 32 135 120 160 410 65 165 125 100 88 20 4-18 185 145 120   20 4-18
65 40 160 140 175 435 80 185 145 120 110 22 8-18 200 160 135   20 8-18
80 50 170 135 175 451 100 200 160 135 121 22 8-18 220 180 155   22 8-18
100 65 195 175 195 500 125 235 190 160 150 24 8-23 250 210 185   22 8-18
125 80 210 190 220 526 150 270 220 188 176 28 8-26 285 240 210   24 8-23
150 100 255 230 265 623 175 300 250 218 204 30 8-26 310 270 240   26 8-23
200 125 300 260 300 690 250 375 320 282 260 38 12-30 405 355 320   30 12-26
(K)Ax46   F  -64
AF46Y-64
25 15 110 100 160 365 32 140 100 78 58 22 4-18 140 100 78 66 18 4-18
32 20 130 110 160 375 40 155 110 82 66 24 4-23 150 110 85 76 18 4-18
40 25 130 120 170 445 50 170 125 95 76 24 4-23 165 125 100 88 20 4-18
50 32 135 130 195 460 65 180 135 105 88 26 4-23 185 145 120 110 22 8-18
65 40 175 160 225 495 80 205 160 130 110 28 8-23 200 160 135 121 22 8-18
80 50 175 160 225 525 100 215 170 140 121 30 8-23 235 190 160 150 24 8-23
100 65 195 195 245 565 125 250 200 168 150 32 8-26 270 220 188 176 28 8-25
150 100 280 265 265 610 200 345 280 240 204 38 8-34 375 320 282 260 38 12-30
200 125 300 295 300 680 250 405 345 300 260 44 12-34 450 385 345 313 42 12-34
(K)Ax46   F  -100
AF46Y-100
25 15 110 100 160 365 32 140 100 78 58 24 4-18 140 100 78 66 18 4-18
32 20 130 110 160 375 40 155 110 82 66 24 4-23 150 110 85 76 18 4-18
40 25 130 120 170 445 50 170 125 95 76 26 4-23 165 125 100 88 20 4-18
50 32 135 130 195 460 65 195 145 112 88 28 4-26 185 145 120 110 22 8-18
65 40 175 160 225 495 80 220 170 138 110 32 8-26 200 160 135 121 22 8-18
80 50 175 160 225 525 100 230 180 148 121 34 8-26 235 190 160 150 24 8-23
100 65 195 195 245 565 125 265 210 172 150 38 8-30 270 220 188 176 28 8-25
150 100 280 265 265 610 200 355 290 250 204 46 12-34 375 320 282 260 38 12-30
200 125 300 295 300 680 250 430 360 312 260 54 12-41 450 385 345 313 42 12-34
Prod Model: (K)Ax46F(Y)
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Type: Spring Type
Tianjin U-ideal Instrument Co., Ltd is a professional supplier of level instruments, flow meters, gates valves, pressure control valves, pneumatic and electric control ball valves, check valves, globe valve, pressure reducing and sustaining valve and steam traps and strainers from year 2006, are one of the repute' S manufactures in China, We have been cooperated with many famous companies all over the world, and quantities are satisfy all of our customers. Our products have passed the CE, GS, ISO9001 approvals.

Fluid water level switch(float switch, radar level switch, ultrasonic level switch, vertical level switch, horizontal level switch, flange level switch, thread level switch), tank gauges (Magnetic level gauges, glass tubular level gauges, sight glass level indicator, transparent level meter and reflective level gauge, weld glass water meter, oil level meter, fuel level control and indicator), drop-in type level sensor(cable level sensor, pole level switch, hydrostatic pressure level sensor and level transmitter, capacitive level sensor, ultrasonic level transmitter, non-contact level meter and float level transmitter) tank flange level indicators, radar RF level meter and so on.

Flow meters: Metal rotary flow meters(float flowmeter, rotameter, gas rotameter, bypass rotameter), vortex flow meters (steam vortex flowmeter) flow sensor, flow switches and liquid and gas turbine flow meters, conductive fluid electromagnetic flow meters, PD flow meter such as oval gear wheel flow meters, roots flow meters) precession vortex gas flow meters, flow sensor and other flowmeasurement instruments.

Ultrasonic Level, Ultrasonic Level Measurement, Level Measurement, Level Sensors, Ultrasonic Level Sensors, Ultrasonic Flow Meter, Ultrasonic Level Probe, Ultrasonic Meter, Ultrasonic Distance Meter, Ultrasonic Meters, Ultrasonic Level Detection, Ultrasonic SensÖ R, Ultrasonic Sensors, Ultrasonic Level Sensor, Level Sensor Ultrasonic, Ultrasonic Measuring, Ultrasonic Testing, Sensor Ultrasonic, Ultrasonic Measurement. Water Level Sensor Switch, Water Level Sensor, Water Level Sensor Circuit, Level Sensor Water, Liquid Level Sensor, Magnetic Level Switch, Magnetic Switch, Oil Level Sensor, Magnetic Float Switch, pressure transmitter, differential pressure transmitter.

Safety valve, pressure control valve, safety relief valve, pressure relief valve, pressure transmitters, pressure gauge, temperature gauge

Welcome to contact us, we will reply you in 24hours.

Send your message to this manufacturer

  • Tianjin U-Ideal Instrument Co., Ltd.

More >

Other Valve Products with This Manufacturers

About Us Valve Products Valve Manufacturers Hot Valve Valve News Valve Trade Shows Site Partners Contact Us Sitemap