Valve Manufacturers and Factories

Home Valve Products Hydraulic Motor Zyh Hydarulic Slewer

Hydraulic Motor Zyh Hydarulic Slewer

Hydraulic Motor Zyh Hydarulic Slewer
Price: US $ 1000/Piece
Trade Terms: FOB,CIF
Min Order: 1/Piece
Pay Type: L/C,T/T,Western Union

ZYH Hydarulic Slewer 

 


1.Slewer is specially developed for shipping, port and engineering machinery.

2.The hdyraulic motor, braker, decelerator, hydraulic control system and output gear are designed as a whole, totally improved the original big volume and separate design, thus acquiring low speed, large torque, small size, light, convenience install,ect.

3.ZYH16000(C)-ZYH600/B(C) is slewer with one grade planet decelerating, two grade decelerating be applied in ZYH2.3/B-ZYH2.6/B series, they also constitute of all the part mentioned-above and valve group with braking function, ect. Thereby taking on lower speed, larger torque, more stable working, ect.


 

 
Type Displacement N.m Mpa Speed Braker Ratio of Associated Weight Length
Rated Max. Rated Max. rangee Releasing Brake gearbox motor
torque torque pressure pressure   pressure torque    
ZYH1200/B 960 1200 1920 10 16 3-83 2.6 2800 6 BM4-160 63 348
ZYH1600/B 1200 1600 2200 11.6 16 3-83 2.6 2800 6 BM4-200 63 353
ZYH2000/B 1500 2000 2750 11.6 16 3-66 2.6 2800 6 BM4-250 63 359
ZYH2500/B 1900 2500 3500 11.4 16 3-60 2.6 3600 6 BM4-320 63 376
ZYH3000/B 1900 3000 3500 13.8 16 3-60 2.6 3600 6 BM4-320 63 376
ZYH3500/B 2400 3500 4375 12.8 16 2-52 2.8 7500 6 BM5S1-400 105 363
ZYH4000/B 3000 4000 5520 11.6 16 2-46 2.8 7500 6 BM5S1-500 105 380
ZYH5000/B 3750 5000 6900 11.5 16 2-40 2.8 7500 6 BM5S1-630 105 392
ZYH6000/B 3750 6000 6900 13.9 16 2-40 2.8 7500 6 BM5S1-630 105 392
ZYH2.3-3000/B 2880 3000 3500 9.2 11 0.4-17 2.2 4800 36 BM3-80 367.5
ZYH2.6-4000/B 2880 4000 5120 12.5 16 0.4-17 2.2 7500 36 BM3-80 95 428
ZYH2.6-5000/B 3600 5000 6250 12.8 16 0.4-14 2.2 7500 36 BM3-100 96.5 432
ZYH2.6-6000/B 4500 6000 7500 12 15 0.4-11 2.2 7500 36 BM3-125 98.5 436
ZYH1200/C 580 1200 1880 15.9 25 3-80 2.6 2800 6 JMDG2-100 73
ZYH1800/C 940 1800 2260 15.9 20 3-80 2.6 2800 6 JMDG2-150 73
ZYH2000/C 1050 2000 2630 15.2 20 3-66 2.6 2800 6 JMDG2-175 73
ZYH2500/C 1200 2500 3000 16.6 20 3-66 2.6 3600 6 JMDG2-200 73
ZYH3000/C 1520 3000 3820 15.7 20 2-52 2.8 7500 6 JMDG3-250 115 431
ZYH3500/C 1730 3500 4500 15.5 20 2-52 2.8 7500 6 JMDG3-300 115 431
ZYH4000/C 2100 4000 5260 15.2 20 2-52 2.8 7500 6 JMDG3-350 115 431

Prod Model: ZYH Hydarulic Slewer
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Type: Hydraulic Motor
Ningbo Yuzhou Hydraulic was founded in 1995, specialized in mobile hydraulic valves and motors, Including hydraulic motors, flow sharing control valve, slewing cushion valve, balance valve, proportional valve, cartridge valve, relief valve, check valve etc, which are widely used in concrete pump machinery, excavators, mobile cranes, forklift, hydraulic winches, drilling equipment, garbage trucks, agricultural/forestry machines, Aerial Work Platforms etc

50000 + M² Factory area,

30+ Senior experts and engineers R&D team

20+ Quality control

60+National Patent and 30 innovation patent

200+ Staff

In 2005 established "Yuzhou hydraulic valves Engineering Center", has more than 30 Senior experts and engineers R&D team, Has developed 7 series of more than 300 kinds of products, and got 60 national patent which 30 innovation patent.

Yuzhou cooperated partner including XCMG, SANY, Zoomlion, LIUGONG, Manitowoc, TEREX, etc.

Yuzhou not only manufacturing for you, but also can design the hydraulic valves or hydraulic system according your demand.

Send your message to this manufacturer

  • Ningbo Jiangbei Yuzhou Hydraulic Equipment Factory

More >

Other Valve Products with This Manufacturers

About Us Valve Products Valve Manufacturers Hot Valve Valve News Valve Trade Shows Site Partners Contact Us Sitemap